
| Applicable Manufacturer | Jd Dpsg |
| Engine Model | 3TNA72-EJ |
| Equipment Type | Utility |
| Engine Type | Vertical In-line 4-cycle Water-cooled Diesel Engine |
| Combustion Chamber | Special Swirl Engine Type |
| Air Intake System | Natural Aspiration |
| Bore | 2.8 in. |
| Stroke | 2.8 in. |
| Displacement | 53.6 cu in. |
| Rated Speed | 3000 RPM |
| Specific Fuel Consumption | <= 279 ( 205) |
| Compression Ratio | 22.3 (effective 20.5) |
| Fuel Injection Timing | Fic(air 15+1/-1 |
| Fuel Injection Pressure | 11.8 +0.98/ 0 ( 120 +10/ 0) |
| Rotation Direction | Viewed From Flywheel Side Left |
| Governor | Centrifugal All Speed Engine Type |
| Cooling System | Radiator Cooling |
| Lubricating System | Forcible Lubrication By Trochoid Pump |
| Starter | Electric Startin(starting Motor 12vdc-0.9kw) |
| Charger | Ic Regulator Built-in Engine Type (dc12v -40a) |
| Oil Capacity | 0.6 gal. 0.3 gal. |
| Coolant Capacity | 0.2 gal. |
| Flywheel | 265ID mark T600 |
| Oil Press Switch | 7.3 psi |
| Fuel Filter | Water Separator |
Los productos en stock se envían el mismo día
Contáctenos las 24 horas del día
Más de 7500 productos en stock listos para enviar
Garantizamos el pago seguro
Sensei Spare Parts LLC, una marca registrada de Çözüm Makina vende repuestos de motor de alta calidad, cubriendo toda la línea de productos ofrecida por los motores diésel Yanmar y los motores Kubota. En 2025, Sensei amplió su portafolio incorporando inyectores common rail, repuestos y bancos de prueba, y comenzó a operar en el sector automotriz, además de maquinaria de construcción y motores marinos.
Nuestras Ubicaciones
Correo Electrónico
Números de Teléfono
Nuestros Socios