A reefer unit that stops on the road puts the whole load at risk. We keep engine parts and complete engines for Thermo King® units on the shelf, cross-referenced by part number.

Most Thermo King® reefer engines run on Yanmar blocks, and our range is fully compatible with Yanmar. Pick your engine and the engines, parts and kits below filter to match.
Only know your unit model (SB, SL, SLX, SLXi, Advancer, T-Series, TS)? Send it with the engine serial number in the quote form and we will match the parts for you.
When a rebuild no longer pays off, a complete engine gets the unit back on the road faster. Configurations differ by application, so send your engine serial number and we will confirm the match before anything ships.



Looking for another engine or a short block? Ask us with your engine model.
Each part is listed on senseiparts.com with its part number and the engines it fits. Add what you need to your quote, or open the part page for full details.















Every Sensei part we supply for Thermo King® engines, grouped by system. The engine filter, the system buttons and the search box above work on this list too.
| Part no | Part | Fits Thermo King® engine | Quote |
|---|---|---|---|
| 129350-49800-SSThermo King® no: 11-9624 | Thermostat | TK482, TK486 (4TNE82-TK, 4TNE86-TK) | |
| 124395-49840-SS | Thermostat Gasket | TK486 (4TNE86) | |
| 129150-49811-SS | Thermostat Gasket | TK486 (4TNE86) | |
| 129486-49840-SS | Thermostat Gasket | TK486, TK486V, TK482 (4TNE86, 4TNV86, 4TNE82) | |
| 729486-42113-SS | Water Pump | TK486, TK486V, TK482 (4TNE86, 4TNV86, 4TNE82) | |
| 729685-42110-SSThermo King® no: 13-384 | Water Pump | TK486V (4TNV86-TK) | |
| 119515-42020-SS | Water Pump Gasket | TK370 (3TNV70) | |
| 129486-42021-SS | Water Pump Gasket | TK486, TK486V, TK482 (4TNE86, 4TNV86, 4TNE82) | |
| 129486-42050-SS | Water Pump Gasket | TK486, TK486V, TK482 (4TNE86, 4TNV86, 4TNE82) |
| Part no | Part | Fits Thermo King® engine | Quote |
|---|---|---|---|
| 119600-52021-SS | Fuel Feed Pump | TK395 (3TNA72) | |
| 129486-52011-SSThermo King® no: 11-7433 | Fuel Feed Pump | TK482, TK486, TK486V (4TNE82-TK, 4TNE86-TK, 4TNV86-TK) | |
| 129486-59551-SS | Fuel Return Hose | TK486, TK486V, TK482 (4TNE86, 4TNV86, 4TNE82) | |
| 129234-53001-SSThermo King® no: 13-370 | Injector Nozzle | TK486V (4TNV86-TK) | |
| 129685-53000-SS | Injector Nozzle | TK486 (4TNE86) | |
| 129486-42130-SS | Joint | TK486, TK486V, TK482 (4TNE86, 4TNV86, 4TNE82) | |
| 119625-11870-SS | Nozzle Protector | TK486 (4TNE86) | |
| 119802-11870-SS | Nozzle Protector | TK486 (4TNE86) | |
| 129901-11450-SS | Nozzle Protector | TK376 (3TNV76) |
| Part no | Part | Fits Thermo King® engine | Quote |
|---|---|---|---|
| 129100-77510-SS | Air Heater Gasket | TK486 (4TNE86) | |
| 129150-77511-SS | Air Heater Gasket | TK486 (4TNE86) | |
| 119718-77810-SS | Glow Plug | TK376 (3TNV76) | |
| 119209-77010-SSThermo King® no: 45-1718, 45-1717 | Starter Motor | TK374, TK395 (3TNE66KC-TK, 3TNE72KC) | |
| 129486-77011-SS | Starter Motor | TK486, TK486V, TK482 (4TNE86, 4TNV86, 4TNE82) | |
| 129685-77011-SS | Starter Motor 2.3 kW | TK486 (4TNE86) | |
| 119653-77950-SS | Stop Solenoid | TK374 (3TNV70) |
| Part no | Part | Fits Thermo King® engine | Quote |
|---|---|---|---|
| 129486-14580-SSThermo King® no: 11-9261 | Camshaft | TK482, TK486, TK486V (4TNE82-TK, 4TNE86-TK, 4TNV86-TK) | |
| 119717-02411-SS | Camshaft Bushing | TK376 (3TNV76) | |
| 129795-02412-SS | Camshaft Bushing | TK486 (4TNE86) | |
| 129150-23611-SSThermo King® no: 11-8957 | Con Rod Bearing 0.25 OS | TK482, TK486, TK486V (4TNE82-TK, 4TNE86-TK, 4TNV86-TK) | |
| 719260-23610-SSThermo King® no: 11-6079 | Con Rod Bearing 0.25 OS | TK244, TK366, TK374, TK249 (2TNE66KC-TKE2, 3TN66E-TK, 3TNE66KC-TK, 2TNE66-TK) | |
| 719620-23610-SSThermo King® no: 11-6608 | Con Rod Bearing 0.25 OS | TK388, TK395 (3TNA72-TK, 3TNE72KC) | |
| 119717-23600-SS | Con Rod Bearing STD | TK376 (3TNV76) | |
| 129150-23601-SSThermo King® no: 11-8954 | Con Rod Bearing STD | TK482, TK486, TK486V (4TNE82-TK, 4TNE86-TK, 4TNV86-TK) | |
| 719260-23600-SSThermo King® no: 11-6077 | Con Rod Bearing STD | TK244, TK366, TK374, TK249 (2TNE66KC-TKE2, 3TN66E-TK, 3TNE66KC-TK, 2TNE66-TK) | |
| 719620-23600-SSThermo King® no: 11-6607 | Con Rod Bearing STD | TK388, TK395 (3TNA72-TK, 3TNE72KC) | |
| 729402-23100-SSThermo King® no: 11-8952 | Connecting Rod | TK482, TK486, TK486V (4TNE82-TK, 4TNE86-TK, 4TNV86-TK) | |
| 119260-11110-SSThermo King® no: 11-6040 | Exhaust Valve | TK244, TK366, TK374 (2TNE66KC-TKE2, 3TN66E-TK, 3TNE66KC-TK) | |
| 119515-11110-SS | Exhaust Valve | TK370 (3TNV70) | |
| 119717-11110-SS | Exhaust Valve | TK376 (3TNV76) | |
| 129100-11110-SS | Exhaust Valve | TK486 (4TNE86) | |
| 119260-11100-SSThermo King® no: 11-6039 | Intake Valve | TK244, TK366, TK374 (2TNE66KC-TKE2, 3TN66E-TK, 3TNE66KC-TK) | |
| 119515-11101-SS | Intake Valve | TK370 (3TNV70) | |
| 119717-11101-SS | Intake Valve | TK376 (3TNV76) | |
| 129004-11130-SS | Intake Valve | TK486 (4TNE86) | |
| 129100-11100-SS | Intake Valve | TK486 (4TNE86) | |
| 129150-02871-SSThermo King® no: 11-8917 | Main Bearing 0.25 OS | TK482, TK486, TK486V (4TNE82-TK, 4TNE86-TK, 4TNV86-TK) | |
| 719260-02870-SSThermo King® no: 11-6027 | Main Bearing 0.25 OS | TK244, TK366, TK374, TK249 (2TNE66KC-TKE2, 3TN66E-TK, 3TNE66KC-TK, 2TNE66-TK) | |
| 719620-02870-SSThermo King® no: 11-6560 | Main Bearing 0.25 OS | TK388, TK395 (3TNA72-TK, 3TNE72KC) | |
| 119260-02800-SSThermo King® no: 11-6026 | Main Bearing STD | TK244, TK366, TK374, TK249 (2TNE66KC-TKE2, 3TN66E-TK, 3TNE66KC-TK, 2TNE66-TK) | |
| 129001-02931-SSThermo King® no: 11-8915 | Main Bearing STD | TK482, TK486, TK486V (4TNE82-TK, 4TNE86-TK, 4TNV86-TK) | |
| 719620-02800-SSThermo King® no: 11-6557 | Main Bearing STD | TK388, TK395 (3TNA72-TK, 3TNE72KC) | |
| 719717-02901-SS | Main Bearing STD | TK376 (3TNV76) | |
| 119609-99120-SS | Piston | TK244 (2TNE66) | |
| 729486-22910-SS | Piston | TK486, TK486V, TK482 (4TNE86, 4TNV86, 4TNE82) | |
| 729487-22910-SS | Piston | TK482 (4TNE82) | |
| 729685-22980-SS | Piston | TK486, TK486V (4TNE86, 4TNV86) | |
| 114399-22300-SSThermo King® no: 11-8798 | Piston Pin | TK395 (3TNE72KC) | |
| 119260-22300-SSThermo King® no: 11-6074, 11-8753 | Piston Pin | TK244, TK366, TK374, TK249 (2TNE66KC-TKE2, 3TN66E-TK, 3TNE66KC-TK, 2TNE66-TK) | |
| 119620-22300-SSThermo King® no: 11-6597 | Piston Pin | TK388 (3TNA72-TK) | |
| 119717-22300-SS | Piston Pin | TK376 (3TNV76) | |
| 129202-22300-SSThermo King® no: 11-8950 | Piston Pin | TK482, TK486, TK486V (4TNE82-TK, 4TNE86-TK, 4TNV86-TK) | |
| 119717-23910-SS | Piston Pin Bushing | TK376 (3TNV76) | |
| 129100-23910-SSThermo King® no: 11-8953 | Piston Pin Bushing | TK482, TK486, TK486V (4TNE82-TK, 4TNE86-TK, 4TNV86-TK) | |
| 22252-000200-SS | Piston Pin Snap Ring | TK374 (3TNV70) | |
| 22252-000220-SS | Piston Pin Snap Ring | TK376 (3TNV76) | |
| 129685-22960-SS | Piston Ring Set | TK486, TK486V (4TNE86, 4TNV86) | |
| 129486-22950-SSThermo King® no: 11-8956 | Piston Ring Set 0.25 OS | TK486 (4TNE86-TK) | |
| 129685-22950-SSThermo King® no: 13-461 | Piston Ring Set 0.25 OS | TK486V (4TNV86-TK) | |
| 129487-22960-SS | Piston Ring Set 0.50 OS | TK482 (4TNE82) | |
| 119209-22500-SS | Piston Ring Set STD | TK374 (3TNV70) | |
| 129486-22500-SSThermo King® no: 11-8949 | Piston Ring Set STD | TK486 (4TNE86-TK) | |
| 129487-22500-SSThermo King® no: 11-9038 | Piston Ring Set STD | TK482 (4TNE82-TK) | |
| 129685-22500-SSThermo King® no: 13-355 | Piston Ring Set STD | TK486V (4TNV86-TK) | |
| 119609-99100-SS | Piston STD | TK244 (2TNE66) | |
| 119718-22100-SS | Piston STD | TK376 (3TNV76) | |
| 729486-22090-SS | Piston STD | TK486, TK486V, TK482 (4TNE86, 4TNV86, 4TNE82) | |
| 729487-22090-SS | Piston STD | TK482 (4TNE82) | |
| 729685-22160-SS | Piston STD | TK486, TK486V (4TNE86, 4TNV86) | |
| 124060-21600-SS | Ring Gear | TK244, TK366, TK374, TK388, TK395 (2TNE66, 3TNE66, 3TNV70, 3TNA72) | |
| 129486-21600-SSThermo King® no: 11-8947 | Ring Gear | TK482, TK486, TK486V (4TNE82-TK, 4TNE86-TK, 4TNV86-TK) | |
| 119620-14200-SSThermo King® no: 11-6590 | Tappet | TK388, TK395 (3TNA72-TK, 3TNE72KC) | |
| 129150-14200-SSThermo King® no: 11-6717 | Tappet | TK482, TK486, TK486V (4TNE82-TK, 4TNE86-TK, 4TNV86-TK) | |
| 119810-02931-SS | Thrust Bearing | TK376 (3TNV76) | |
| 119260-02930-SSThermo King® no: 11-6028 | Thrust Bearing STD | TK244, TK366, TK374, TK249 (2TNE66KC-TKE2, 3TN66E-TK, 3TNE66KC-TK, 2TNE66-TK) | |
| 119717-02930-SS | Thrust Bearing STD | TK376 (3TNV76) | |
| 129150-02931-SS | Thrust Bearing STD | TK486 (4TNE86) | |
| 119260-11800-SS | Valve Guide | TK244 (2TNE66) | |
| 119515-11800-SS | Valve Guide | TK370 (3TNV70) | |
| 119717-11800-SS | Valve Guide | TK376 (3TNV76) | |
| 120130-11860-SS | Valve Guide | TK486 (4TNE86) | |
| 129150-11810-SS | Valve Guide | TK486 (4TNE86) | |
| 129486-11120-SS | Valve Spring | TK486, TK486V, TK482 (4TNE86, 4TNV86, 4TNE82) | |
| 119260-11341-SSThermo King® no: 33-1732 | Valve Stem Seal | TK244, TK366, TK374 (2TNE66KC-TKE2, 3TN66E-TK, 3TNE66KC-TK) | |
| 119717-11340-SS | Valve Stem Seal | TK376 (3TNV76) | |
| 119717-11350-SS | Valve Stem Seal | TK376 (3TNV76) | |
| 121400-11340-SS | Valve Stem Seal | TK486 (4TNE86) | |
| 124460-11340-SS | Valve Stem Seal | TK486 (4TNE86) |
| Part no | Part | Fits Thermo King® engine | Quote |
|---|---|---|---|
| 119225-01340-SSThermo King® no: 33-1726 | Cylinder Head Gasket | TK366 (3TN66E-TK) | |
| 119265-01341-SSThermo King® no: 33-2738 | Cylinder Head Gasket | TK374 (3TNE66KC-TK) | |
| 119515-01331-SS | Cylinder Head Gasket | TK370 (3TNV70) | |
| 129405-01331-SS | Cylinder Head Gasket | TK486 (4TNE86) | |
| 129407-01340-SSThermo King® no: 33-2932 | Cylinder Head Gasket | TK486, TK486V (4TNE86-TK, 4TNV86-TK) | |
| 129408-01330-SSThermo King® no: 33-2932 | Cylinder Head Gasket | TK482 (4TNE82-TK) | |
| 129685-01350-SS | Cylinder Head Gasket | TK486 (4TNE86) | |
| 104200-59170-SS | Gasket | TK486 (4TNE86) | |
| 119600-11460-SS | Gasket | TK376 (3TNV76) | |
| 124240-01883-SS | Gasket | TK376 (3TNV76) | |
| 124465-44950-SS | Gasket | TK376 (3TNV76) | |
| 129103-35122-SS | Gasket | TK486 (4TNE86) | |
| 129150-32020-SS | Gasket | TK486 (4TNE86) | |
| 129150-35042-SS | Gasket | TK486 (4TNE86) | |
| 129486-01660-SS | Gasket | TK486, TK486V, TK482 (4TNE86, 4TNV86, 4TNE82) | |
| 129486-11681-SS | Gasket | TK486, TK486V, TK482 (4TNE86, 4TNV86, 4TNE82) | |
| 129486-32020-SS | Gasket | TK486, TK486V, TK482 (4TNE86, 4TNV86, 4TNE82) | |
| 129795-49551-SS | Gasket | TK376 (3TNV76) | |
| 129901-59560-SS | Gasket | TK376 (3TNV76) | |
| 23414-080000-SS | Gasket | TK486 (4TNE86) | |
| 23414-100000-SS | Gasket | TK486 (4TNE86) | |
| 719285-92600-SSThermo King® no: 30-251 | Gasket Set | TK366 (3TN66E-TK) | |
| 719515-92670-SS | Gasket Set | TK370 (3TNV70) | |
| 719515-92800-SS | Gasket Set | TK370 (3TNV70) | |
| 719685-92610-SS | Gasket Set | TK395 (3TNA72) | |
| 719718-92600-SS | Gasket Set | TK376 (3TNV76) | |
| 729486-92612-SS | Gasket Set | TK486, TK486V, TK482 (4TNE86, 4TNV86, 4TNE82) | |
| 729487-92600-SSThermo King® no: 30-233 | Gasket Set | TK482 (4TNE82-TK) | |
| 729487-92612-SS | Gasket Set | TK482 (4TNE82) | |
| 729601-92870-SS | Gasket Set | TK486 (4TNE86) | |
| 729601-92880-SS | Gasket Set | TK486 (4TNE86) | |
| 729601-93000-SS | Gasket Set | TK486 (4TNE86) | |
| 729685-92610-SS | Gasket Set | TK486 (4TNE86) | |
| 119717-13110-SS | Manifold Gasket | TK376 (3TNV76) | |
| 129407-12110-SS | Manifold Gasket | TK486 (4TNE86) | |
| 129407-13110-SS | Manifold Gasket | TK486 (4TNE86) | |
| 129550-12112-SS | Manifold Gasket | TK486 (4TNE86) | |
| 129550-13110-SS | Manifold Gasket | TK486 (4TNE86) | |
| 121000-13201-SS | Muffler Gasket | TK486 (4TNE86) | |
| 119609-32040-SS | O-Ring | TK376 (3TNV76) | |
| 119624-32040-SS | O-Ring | TK376 (3TNV76) | |
| 119717-32050-SS | O-Ring | TK376 (3TNV76) | |
| 119717-32070-SS | O-Ring | TK376 (3TNV76) | |
| 121850-51960-SS | O-Ring | TK376 (3TNV76) | |
| 129486-01830-SS | O-Ring | TK486, TK486V, TK482 (4TNE86, 4TNV86, 4TNE82) | |
| 129486-42140-SS | O-Ring | TK486, TK486V, TK482 (4TNE86, 4TNV86, 4TNE82) | |
| 129900-32030-SS | O-Ring | TK486 (4TNE86) | |
| 24311-000120-SS | O-Ring | TK486 (4TNE86) | |
| 24311-000160-SS | O-Ring | TK376 (3TNV76) | |
| 24311-000320-SS | O-Ring | TK376 (3TNV76) | |
| 24341-000315-SS | O-Ring | TK486 (4TNE86) | |
| 24341-000500-SS | O-Ring | TK486 (4TNE86) | |
| 119620-01800-SS | Oil Seal | TK244 (2TNE66) | |
| 119717-01800-SS | Oil Seal | TK376 (3TNV76) | |
| 119734-02220-SS | Oil Seal | TK376 (3TNV76) | |
| 119934-01800-SS | Oil Seal | TK486 (4TNE86) | |
| 129486-01780-SSThermo King® no: 33-2974 | Oil Seal | TK482, TK486, TK486V (4TNE82-TK, 4TNE86-TK, 4TNV86-TK) | |
| 129795-01800-SS | Oil Seal | TK486 (4TNE86) | |
| 119515-11310-SS | Valve Cover Gasket | TK370 (3TNV70) | |
| 119515-11330-SS | Valve Cover Gasket | TK370 (3TNV70) | |
| 129550-11310-SS | Valve Cover Gasket | TK486 (4TNE86) | |
| 129601-11310-SS | Valve Cover Gasket | TK486 (4TNE86) | |
| 119625-11880-SS | Washer | TK486 (4TNE86) | |
| 22190-060002-SS | Washer | TK486 (4TNE86) | |
| 22190-080002-SS | Washer | TK376 (3TNV76) | |
| 22190-100002-SS | Washer | TK486 (4TNE86) | |
| 22190-120002-SS | Washer | TK486 (4TNE86) |
| Part no | Part | Fits Thermo King® engine | Quote |
|---|---|---|---|
| 3TNV76-TKRK-SS | Overhaul Kit | TK376 (3TNV76) | |
| 4TNE82-ETKRK-SS | Overhaul Kit | TK482 (4TNE82) | |
| 4TNE86-ETKRK-SS | Overhaul Kit | TK486 (4TNE86) | |
| 4TNV86-TKRK-SS | Overhaul Kit | TK486, TK486V (4TNE86, 4TNV86) |
When the engine needs more than one part, a complete kit saves time and keeps every component matched. Kit contents are listed on each kit page.

Overhaul Kits
For the Yanmar 4TNV86-TK engine series (TK486, TK486V) · 4TNV86-TKRK-SS
View kitMost Thermo King® reefer engines are built on Yanmar blocks. The TK486V uses the Yanmar 4TNV86, the TK370 and TK374 use the 3TNV70, and the TK376 uses the 3TNV76. That is why Yanmar-compatible parts fit these engines.
Reefer engines run long hours at steady load. Water pumps and stop solenoids are the parts our customers ask for most. A full overhaul kit makes sense once compression drops or oil consumption rises.
Tell us the unit, the engine and the serial number. With the serial number we confirm fitment before anything ships.
No. Sensei parts are aftermarket parts, fully compatible with the listed Thermo King® engines. They are produced to the same specifications as the originals in factories with automotive production qualifications.
Thermo King® reefer engines such as the TK486V are built on Yanmar engine blocks (the TK486V on the Yanmar 4TNV86). Our range covers Yanmar engines, so the matching parts fit the TK version.
Yes. We list complete engines on the 4TNV86, 3TNV70 and 3TNV76 base, plus cylinder blocks. Send us your engine serial number so we can confirm the configuration before shipping.
This page lists 168 Sensei parts for Thermo King® engines: water pumps, thermostats, stop solenoids, starters, fuel feed pumps, nozzles, pistons, bearings, valves, gaskets and overhaul kits. The full list with part numbers is on this page.
US orders ship from our office and warehouse in Claymont, Delaware. In-stock parts ship the same day. We also ship worldwide from our warehouse in Istanbul.
The fastest way is the part number on your old part. The Thermo King number works too for the parts where we have the cross-reference. If you have neither, send us the unit model, engine model and engine serial number and we will match it.
Yes. Every Sensei part carries a one-year warranty against manufacturing and material defects.
Yes. Send your list with quantities through the quote form and our sales team will reply with volume pricing.
Thermo King® is a trademark of its respective owner. Names and model numbers are used for reference only. Sensei parts are aftermarket parts, fully compatible with the listed engines.
Sensei Spare Parts LLC, a registered brand of Çözüm Makina sells high-quality engine spare parts, covering the entire product line offered by Yanmar Diesel Engines&Kubota Engine..In 2025, Sensei added common rail injectors, spare parts, and test benches to its portfolio, and began operating in the automotive sector in addition to construction machinery and marine engines.
Our Locations
Email Address
Phone Numbers
Our Partners